Product Features

The Fuel Pro 483 is a full function combination of fuel filtration and water separation that will save you time, money and unnecessary down-time.
The Fuel Pro 483 is recommended for heavy duty engines with flow rates up to 180 gallon/hour. All Fuel Pro 483 models are coolant-heat ready.
Click here to download a Fuel Pro 483 Product Data Sheet in pdf format. Download PDF
SEEING IS BELIEVING®
The combination of the clear cover on top, the EleMax filter cartridge and the Statapore filter media ensures better water separation, longer filter life and provides instant visual diagnostics of fuel quality to protect engine system components.
EXTENDED FILTER LIFE®
Change the filter only when the fuel reaches the black band on the filter wrap. As the fuel rises inside the filter cover, the vapor pressure relief valve on the cap equalizes pressure and allows more of the filter media to be used.
The color of the fuel and the filter media is not an indication of when to change the filter as there is still unused media under the filter wrap.
FUEL HEATING
With multiple fuel heating options, the Fuel Pro 483 will keep you on the road in the harshest winter conditions. Electric pre-heaters warm the fuel once the ignition key is turned. Overnight heaters can be used to keep the fuel inside the Fuel Pro warm when the temperatures drop. Coolant heat uses the heat of the running engine to maintain fuel temperatures on the road.
How the Coolant warms the fuel

FUEL PRO 483 SPECIFICATIONS
Height Overall | 14.28 in |
Depth Overall | 9.85 in |
Width, Max. | 8.35 in |
Mount Bracket Centers | 3.94 in |
Weight, Dry | 10.35 lbs |
Fuel In Connection | 1/2"-14 NPTF |
Fuel Out Connection | 1/2"-14 NPTF |
Filter Service Clearance Min | 3.5 in (88.9 mm) |
Max. Fuel Flow | 180 gph |
Electric Pre-heater | 12VDC, 195 W, 18 A |
Overnight Heater | 120VAC, 75 W, .65 A |
Service Parts
Heater and WIF Identification
- To determine the correct WIF for your application, visit this page.
- To determine the correct pre-heater for your application, visit this page.
Service Parts with DAVCO Part Numbers
ITEM | PART NUMBER | DESCRIPTION |
---|---|---|
A | 482003SDAV | Fuel Pro 48X Series Collar |
B | 240023DAV | Vent Cap Service Kit |
C | 482044DAV | Fuel Pro 48X Series Cover Service Kit |
D | 380056DAV | Spring |
E | 482022DAV | O-Ring Service Kit |
F | 482046DAV | Fuel Pro 48X Series Cover Service Kit (Red Stripe, Black Band) |
G | 101132DAV | Fuel Pro Check Valve Service Kit |
H | 103071DAV | Fuel Pro 483 Check valve assembly |
I | 102145DAV | 120VAC 75W Overnight Heater |
J | 483029DAV | Fuel Pro 483 Thermovalve |
K | 101999DAV | Fuel Pro 483 Thermovalve Port Cap |
L | 102008DAV | Drain Valve |
M | 103603DAV | Combination ESOC/Drain Valve |
O | 482017DAV | Fuel Pro 48X Series Metal wrench with handle |
N | 482017DAV | Fuel Pro 48X Series Metal Heavy Duty Wrench |
Heaters for Fuel Pro 48X | ||
Water In Fuel Sensors | ||
483057DAV | Rebuild Kit for Fuel Pro 482 and 483 Includes: Cover, Collar, Spring, Vent Cap, Vent Cap Seal, Collar Seal Check Valve, Drain Valve, and Instructions ![]() |

Filters and Wrenches
Wrenches
![]() |
![]() |
Metal wrench | Heavy Duty wrench 3/8" thick. Use with a 3/8" socket wrench drive. |
P/N: 482017DAV Other OEMs | P/N: 488001DAV Other OEMs |
DAVCO recommends using only EleMax filters.
Patented vapor relief valve and half wrap: The patented filter half-wrap and calibrated vapor pressure relief valve are integral parts of the filter assembly, ensuring maximum filter life
Filter Change Level: Change the EleMax filter element when the fuel level reaches the top of the filter
Micron Rating: Identifies the micron rating of the EleMax filter
StrataPore Media: Three layers of patented laminated melt blown media inherently strips emulsified water from the fuel and increases dirt holding capacity

micron | Filer Type | Brand and P/N |
---|---|---|
7 | EleMax | Fleetguard FS19915 |
10 | EleMax | Fleetguard FS20139 |
25 | EleMax | Fleetguard FS20140 |
Product Literature
Fuel Pro 483 Documents (Download these printable forms in pdf format.)
Fuel Pro 483 Product Data Color Brochure in Printable Format, form number F3517
Technical Manual, form number F1305 (applies to both current coolant heat model and previous models.)
Model Number Identifier
FUEL PRO 483 Model Number Identifer
Click Here to download a pdf of the Model Number Identifier for the Fuel Pro 483
Fuel Pro part numbers will begin with 4839- and will include the suffix below to designate assembly features. All Fuel Pro 483 models are coolant-heat ready.
Model | |
---|---|
483 | Fuel Pro 483 |
Series | |
9 | Current Series |
Options | |
30 | Fluid Heat |
31 | Fluid Heat and WIF |
32 | Fluid Heat with 12VDC 195W pre-heater |
33 | Fluid Heat with 12VDC 195W pre-heater, and WIF |
34 | Fluid Heat with 24VDC 195W pre-heater |
35 | Fluid Heat with 24VDC 195W pre-heater, and WIF |
38 | Fluid Heat with 12VDC 155W pre-heater |
39 | Fluid Heat with 12VDC 155W pre-heater, and WIF |
40 | Fluid Heat with 120VAC 75W overnight heater |
41 | Fluid Heat with 120VAC 75W overnight heater, and WIF |
42 | Fluid Heat with 12VDC 195W pre-heater, and 120VAC 75W overnight heater |
43 | Fluid Heat with 12VDC 195W pre-heater, 120VAC 75W overnight heater, and WIF |
44 | Fluid Heat with 24VDC 195W pre-heater, and 120VAC 75W overnight heater |
48 | Fluid Heat with 12VDC 155W pre-heater, and 120VAC 75W overnight heater |
49 | Fluid Heat with 12VDC 155W pre-heater, 120VAC 75W overnight heater, and WIF |
50 | Unheated |
51 | Unheated with WIF |
52 | 12VDC 195W pre-heater |
53 | 12VDC 195W pre-heater and WIF |
54 | 24VDC 195W pre-heater |
55 | 24VDC 195W pre-heater and WIF |
58 | 12VDC 155W pre-heater |
59 | 12VDC 155W pre-heater and WIF |
60 | 120VAC 75W overnight heater |
61 | 120VAC 75W overnight heater and WIF |
62 | 12VDC 195W pre-heater and 120VAC 75W overnight heater |
63 | 12VDC 195W pre-heater, 120VAC 75W overnight heater, and WIF |
64 | 24VDC 195W pre-heater and 120VAC 75W overnight heater |
65 | 24VDC 195W pre-heater, 120VAC 75W overnight heater, and WIF |
68 | 12VDC 155W pre-heater and 120VAC 75W overnight heater |
69 | 12VDC 155W pre-heater, 120VAC 75W overnight heater, and WIF |
Fuel In/Fuel Out | |
RL | Right in/Left out |
LL | Left in/Left out |
OEM Suffix Identifier | |
DAV | DAVCO |
DDC | Detroit Diesel |
FGD | Cummins Filtration |
FTL | DTNA-Freightliner/Western Star |
MAK | Mack |
MTU | Rolls Royce |
NAV | Navistar |
PAC | Paccar-Kenworth/Peterbilt |
VOL | Volvo |
Special Features | |
E | ESOC |
R | Voss |