Applications and Features

The Fuel Pro 382 is a full function combination of diesel fuel filtration and water separation that will save you time, money and unnecessary down-time.
The Fuel Pro 382 is recommended for heavy duty diesel engines with flow rates up to 180 gallon/hour.
Click here to download a Fuel Pro 382 Product Data Sheet in pdf format. Download PDF
Models and Options
- Base Model: Unheated
- Electronic Water in Fuel Sensor (WIF)
- Coolant Heat
- Electric pre-heater (Heaters can be combined if desired)
- 12/24 VDC pre-heater
- 120 VAC overnight heater
SEEING IS BELIEVING®
The combination of the clear cover on top, the EleMax filter cartridge and the Statapore filter media ensures better water separation, longer filter life and provides instant visual diagnostics of fuel quality to protect engine system components.
Extended Filter Life
Change the filter only when the fuel reaches the black band on the filter wrap. As the fuel rises inside the filter cover, the vapor pressure relief valve on the cap equalizes pressure and allows more of the filter media to be used.
The color of the fuel and the filter media is not an indication of when to change the filter as there is still unused media under the filter wrap.
Fuel Heating
With multiple fuel heating options, the Fuel Pro 382 will keep you on the road in the harshest winter conditions. Electric pre-heaters warm the fuel once the ignition key is turned. Overnight heaters can be used to keep the fuel inside the Fuel Pro warm when the temperatures drop. Coolant heat uses the heat of the running engine to maintain fuel temperatures on the road.
Fuel Pro 382 Specifications
Specification | Fuel Pro 382, Unheated | Fuel Pro 382, Fluid Heat |
---|---|---|
Height, Overall | 15.50 in (393.6 mm) | 16.25 inches (412.8 mm) |
Depth, Overall | 6.63 in (168.5 mm) | |
Width, Maximum | 7.3 in (185.2 mm) | |
Mount Bracket Centers | 5.91 in (150 mm) | |
Weight, dry | Approx. 8-12 lbs | |
Recommended Minimum Service Height | 1.5" (38.1 mm) | |
Fuel Flow, Maximum | 180 gph | |
Pre-heater | 12VDC, 195W, 155W | |
24VDC, 195W, 155W | ||
Overnight heater | 120VAC, 75W | |
Port Interface | ||
Fuel In Connection | ½"-14 NPTF | |
Fuel Out Connection | ½"-14 NPTF |
Service Parts and Wrenches
Heater and WIF Identification
- To determine the correct WIF for your application, visit this page.
- To determine the correct pre-heater for your application, visit this page.
Service Parts Available on the DAVCO Web Store
Links will take you directly to the service part on the DAVCO Web Store.
ITEM | PART NUMBER | DESCRIPTION |
---|---|---|
A | 102425DAV | Fuel Pro 382 Collar |
B | 240023DAV | Vent Cap Service Kit |
C | 103100DAV | Cover Service Kit |
D | 380072DAV | O-ring Service Kit(Vent Cap/Cover Assembly) |
E | 380056DAV | Spring |
F | 103071DAV | Check Valve Assembly |
G | 101132DAV | Check Valve Service Kit |
H | 102008DAV | Drain Valve |
I | 102145DAV | 120VAC 75W Overnight Heater |
J | 101994DAV | Collar Bottom Plate Seal |
K | 103603DAV | Combination ESOC/Drain Valve |
L | 382027-28DAV | Fuel Pro 382 Bottom Plate "Universal" |
M | 382029-23DAV | Coolant Heated Bottom Plate "Universal" |
N | 382152DAV | Heavy Duty Metal Wrench |
O | 380134DAV | Metal Wrench with Handle |
P | 382002DAV | Composite Wrench |
Heaters | ||
Water In Fuel Sensors (WIFS) | ||
Q | 382162DAV | Rebuild Kit Includes: Cover, Collar, Spring, Vent Cap, Vent Cap Seal, Collar Seal Check Valve, Drain Valve, Bottom Plate Seal,Bottom Plate Bolts, and Instructions |
Filters and Wrenches
DAVCO recommends using only EleMax filters.
Patented vapor relief valve and half wrap: The patented filter half-wrap and calibrated vapor pressure relief valve are integral parts of the filter assembly, ensuring maximum filter life
Filter Change Level: Change the EleMax filter element when the fuel level reaches the top of the filter
Micron Rating: Identifies the micron rating of the EleMax filter
StrataPore Media: Three layers of patented laminated melt blown media inherently strips emulsified water from the fuel and increases dirt holding capacity

Wrenches
![]() |
![]() |
![]() |
Metal wrench | Composite wrench | Heavy Duty wrench (3/8" thick. Use with a 3/8" socket wrench drive.) |
P/N 380134DAV | P/N 382002DAV | P/N 382152DAV |
Tightening the collar with the wrench: Simultaneously apply downward pressure to the top of the clear cover until it is seated on the body of the Fuel Pro and hand tighten the collar until it no longer spins freely. Torque the cover assembly by rotating the collar clockwise three additional ribs using the collar wrench.
Filters for the Fuel Pro 382 by engine and cover size
Download this printable form in pdf format Download PDF
Use the listed filters with Plus-Size cover. The Filter Cartridge diameter is 4.21". | ||||
Application | Model | Year | Micron | Brand and P/N |
---|---|---|---|---|
CATERPILLAR | Acert & Non Acert | 1/07 to present | 10 | Fleetguard FS19764 |
CATERPILLAR | Acert & Non Acert | Pre-2007- 1 filter system |
2 | Fleetguard FS19766 |
CUMMINS | ISX2010 | 2010 | 10 | Fleetguard FS19764 |
CUMMINS | ISX | 1998-10/2/98 | 25 | Fleetguard FS19765 |
CUMMINS | ISX | Pre-1998 | 10 | Fleetguard FS19764 |
CUMMINS | ISM | All | 10 | Fleetguard FS19764 |
CUMMINS | M11-N14 | All | 10 | Fleetguard FS19764 |
DETROIT DIESEL | Series 50 & 60 | All | 7 | Fleetguard FS19763 |
INTERNATIONAL | MaxxForce | All | 25 | Fleetguard FS19765 |
MACK | ASET | All | 7 | Fleetguard FS19763- Mack 4833GM483M21250981 |
MACK | E7 | All | 25 | Fleetguard FS19765- Mack 21737481 |
MACK | MP 7-8-10 | All | 25 | Fleetguard FS19765- Mack 21737481 |
MERCEDES BENZ | MBE900 & MBE4000 | All | 7 | Fleetguard FS19763 |
PACCAR | MX EPA 10 | All | 10 | Fleetguard FS19764 |
PACCAR | MX EPA 2013 | All | 25 | Fleetguard FS19765 |
VOLVO | VDE | All | 25 | Fleetguard FS19765- Volvo 21737499 |
Use with pre-2008 Original Size Cover (or Fuel Pro 380 as needed). Filter Cartridge diameter is 3.82" These filters require the old standard size cover and collar. If you need to replace the cover or collar, upgrade to the plus-sized cover service kit (P/N 103100DAV). | ||||
Application | Model | Year | micron | Brand and P/N |
---|---|---|---|---|
CATERPILLAR | Acert & Non Acert | Pre-2007- 1 filter system | 2 | Fleetguard FS19761 |
CATERPILLAR | Acert & Non Acert | Pre-2007- 2 filter system |
50 | Fleetguard FS19729 |
CATERPILLAR | Acert & Non Acert | 2007-Present 2 filter system |
10 | Fleetguard FS19727 |
CUMMINS | ISX | 10/02 to 2009 | 50 | Fleetguard FS19729 |
CUMMINS | ISX | 1998-10/2/98 | 25 | Fleetguard FS19728 |
CUMMINS | ISX | Pre-1998 | 10 | Fleetguard FS19727 |
CUMMINS | ISM | Pre-2008 | 10 | Fleetguard FS19727 |
CUMMINS | M11-N14 | Pre-2008 | 10 | Fleetguard FS19727 |
DETROIT DIESEL | Series 50 & 60 | Pre-2008 | 7 | Fleetguard FS19624 Detroit Diesel 2353816 |
INTERNATIONAL | MaxxForce | Pre-2008 | 25 | Fleetguard FS19728 |
MACK | ASET | Pre-2008 | 7 | Fleetguard FS19624 |
MACK | E7 | Pre-2008 | 25 | Fleetguard FS19728 |
PACCAR | MX | Pre-2008 | 25 | Fleetguard FS19728 |
MERCEDES BENZ | MBE900 & MBE4000 | Pre-2008 | 7 | Fleetguard FS19624 Detroit Diesel 2353816 |
VOLVO | VDE | Pre-2008 | 25 | Fleetguard FS19728 |
Product Literature
Fuel Pro 380-382 Documents (Download these printable forms in pdf format.)
Model Number Identifier
Fuel Pro 382 Model Number Identifer
Click Here to download the Model Number Identifier for the Fuel Pro 382 in pdf format.
Fuel Pro part numbers will begin with 3829- and will include the suffix below to designate assembly features.
Model | |
---|---|
382 | Fuel Pro 382 |
Series | |
9 | Current Series |
Options/Features | |
10 | Return Fuel Heat |
11 | Return Fuel Heat and WIF |
12 | Return Fuel Heat with 12VDC 195W preheater |
13 | Return Fuel Heat with 12VDC 195W preheater, and WIF |
14 | Return Fuel Heat with 24VDC 195W preheater |
15 | Return Fuel Heat with 24VDC 195W preheater, and WIF |
18 | Return Fuel Heat with 12VDC 155W preheater |
19 | Return Fuel Heat with 12VDC 155W preheater, and WIF |
20 | Return Fuel Heat with 120VAC 75W overnight heater |
21 | Return Fuel Heat with 120VAC 75W overnight heater, and WIF |
22 | Return Fuel Heat with 12VDC 195W preheater, and 120VAC 75W overnight heater |
23 | Return Fuel Heat with 12VDC 195W preheater, 120VAC 75W overnight heater, and WIF |
24 | Return Fuel Heat with 24VDC 195W preheater, and 120VAC 75W overnight heater |
25 | Return Fuel Heat with 24VDC 195W preheater, and 120VAC 75W overnight heater, and WIF |
28 | Return Fuel Heat with 12VDC 155W preheater, and 120VAC 75W overnight heater |
29 | Return Fuel Heat with 12VDC 155W preheater, 120VAC 75W overnight heater, and WIF |
30 | Coolant Heat |
31 | Coolant Heat and WIF |
32 | Coolant Heat with 12VDC 195W preheater |
33 | Coolant Heat with 12VDC 195W preheater, and WIF |
34 | Coolant Heat with 24VDC 195W preheater |
35 | Coolant Heat with 24VDC 195W preheater, and WIF |
38 | Coolant Heat with 12VDC 155W preheater |
39 | Coolant Heat with 12VDC 155W preheater, and WIF |
40 | Coolant Heat with 120VAC 75W overnight heater |
41 | Coolant Heat with 120VAC 75W overnight heater, and WIF |
42 | Coolant Heat with 12VDC 195W preheater, and 120VAC 75W overnight heater |
43 | Coolant Heat with 12VDC 195W preheater, 120VAC 75W overnight heater, and WIF |
44 | Coolant Heat with 24VDC 195W preheater, and 120VAC 75W overnight heater |
45 | Coolant Heat with 24VDC 195W preheater, and 120VAC 75W overnight heater, and WIF |
48 | Coolant Heat with 12VDC 155W preheater, and 120VAC 75W overnight heater |
49 | Coolant Heat with 12VDC 155W preheater, 120VAC 75W overnight heater, and WIF |
50 | Unheated |
51 | Unheated and WIF |
52 | 12VDC 195W preheater |
53 | 12VDC 195W preheater, and WIF |
54 | 24VDC 195W preheater |
55 | 24VDC 195W preheater, and WIF |
58 | 12VDC 155W preheater |
59 | 12VDC 155W preheater, and WIF |
60 | 120VAC 75W overnight heater |
61 | 120VAC 75W overnight heater, and WIF |
62 | 12VDC 195W preheater, and 120VAC 75W overnight heater |
63 | 12VDC 195W preheater, 120VAC 75W overnight heater, and WIF |
64 | 24VDC 195W preheater, and 120VAC 75W overnight heater |
65 | 24VDC 195W preheater, and 120VAC 75W overnight heater, and WIF |
68 | 12VDC 155W preheater, and 120VAC 75W overnight heater |
69 | 12VDC 155W preheater, 120VAC 75W overnight heater, and WIF |
OEM Suffix Identifier | |
DAV | DAVCO |
DDC | Detroit Diesel |
FGD | Cummins Filtration |
FTL | DTNA |
MAK | Mack |
MTU | Tognum America |
NAV | Navistar |
PAC | Paccar |
VOL | Volvo |
Special Features | |
E | ESOC |
M | Metric |
R | Voss |
Custom Features (Has one or more custom features) | |
Micron Filter Rating | |
-7 | 7 Micron |
-10 | 10 Micron |
-25 | 25 Micron |
-50 | 50 Micron |