Applications and Features



The Fuel Pro 386/7/8 combines the features of fuel filtration, fuel/water separation and fuel filter preheating into a single unit. It is intended for any diesel engine with:
-
Flow rates up to 180 GPH
-
Biodiesel/Renewable Fuel Compatibility up to B20
-
Replacement Filter Part Numbers:
-
Cummins Filtration Part Number: FS20313
-
Volvo Branded Part Number: 24009059
-
Mack Branded Part Number: 24009058
-
Models and Options
- 386 Base Model: Unheated
- 387 Base Model: Coolant Heat
- 388 Base Model: Return Fuel Heat (Navistar Only)
- Electronic Water in Fuel Sensor (WIF)
- Electric pre-heater (Heaters can be combined if desired)
- 12 or 24 VDC 195W pre-heater
- 120 VAC overnight heater
Features
SEEING IS BELIEVING®
The combination of the clear cover on top, the EleMax filter cartridge and the Statapore filter media ensures better water separation, longer filter life and provides instant visual diagnostics of fuel quality to protect engine system components.
Extended Filter Life
Change the filter only when the fuel reaches the black band on the filter wrap. As the fuel rises inside the filter cover, the vapor pressure relief valve on the cap equalizes pressure and allows more of the filter media to be used.
The color of the fuel and the filter media is not an indication of when to change the filter as there is still unused media under the filter wrap.
Three Layer Filter Technology
Three layer filter technology provides superior fuel/water separation.
Fuel Pro 386 Specifications
Specification | Fuel Pro 386 |
---|---|
Height, Overall | 15.39 inches (390.8 mm) |
Depth, Overall | 6.58 in (167.1 mm) |
Width, Maximum | 7.19 in (182.63 mm) |
Mount Bracket Centers | 5.38 in (136.65 mm) |
Weight, dry | Approx. 8-12 lbs |
Recommended Minimum Service Height | 3.5" (38.1 mm) |
Fuel Flow, Maximum | 180 gph |
Pre-heater | 12 or 24 VDC, 195W |
Overnight heater | 120VAC, 75W |
Port Interface | |
Fuel In Connection | ½-14 NPT |
Fuel Out Connection | ½-14 NPT |
Fuel Pro 387 Specifications
Specification | Fuel Pro 387 |
---|---|
Height, Overall | 15.39 inches (390.8 mm) |
Depth, Overall | 6.58 in (167.1 mm) |
Width, Maximum | 7.19 in (182.63 mm) |
Mount Bracket Centers | 5.38 in (136.65 mm) |
Weight, dry | Approx. 8-12 lbs |
Recommended Minimum Service Height | 3.5" (38.1 mm) |
Fuel Flow, Maximum | 180 gph |
Pre-heater | 12 or 24 VDC, 195W |
Overnight heater | 120VAC, 75W |
Port Interface | |
Fuel In Connection | ½-14 NPT |
Fuel Out Connection | ½-14 NPT |
Fuel Pro 388 Specifications
Specification | Fuel Pro 388 (Navistar Only) |
---|---|
Height, Overall | 15.39 inches (390.8 mm) |
Depth, Overall | 6.58 in (167.1 mm) |
Width, Maximum | 7.19 in (182.63 mm) |
Mount Bracket Centers | 5.38 in (136.65 mm) |
Weight, dry | Approx. 8-12 lbs |
Recommended Minimum Service Height | 3.5" (38.1 mm) |
Fuel Flow, Maximum | 180 gph |
Pre-heater | 12VDC, 195W |
Overnight heater | 120VAC, 75W |
Port Interface | |
Fuel In Connection | VOSS NS-12 (Navistar Only) |
Fuel Out Connection | VOSS NS-12 (Navistar Only) |
Service Parts
Links will take you directly to the service part on the DAVCO Web Store. Parts without links are available at Service Parts Dealers.
Filters and Wrenches
Filters for the Fuel Pro 386, 387 and 388 (10 micron)
Product Literature
Fuel Pro 386, 387 and 388 Documents (Download these printable forms in pdf format.)
Model Number Identifier
Fuel Pro 386, 387 and 388 Model Number Identifier
Model | |
---|---|
38X | Fuel Pro 385/386/387/388 |
Series | |
1 | Current Series |
Options/Features | |
10 | Return Fuel Heat |
11 | Return Fuel Heat and WIF |
12 | Return Fuel Heat with 12VDC 195W preheater |
13 | Return Fuel Heat with 12VDC 195W preheater, and WIF |
14 | Return Fuel Heat with 24VDC 195W preheater |
15 | Return Fuel Heat with 24VDC 195W preheater, and WIF |
18 | Return Fuel Heat with 12VDC 155W preheater |
19 | Return Fuel Heat with 12VDC 155W preheater, and WIF |
20 | Return Fuel Heat with 120VAC 75W overnight heater |
21 | Return Fuel Heat with 120VAC 75W overnight heater, and WIF |
22 | Return Fuel Heat with 12VDC 195W preheater, and 120VAC 75W overnight heater |
23 | Return Fuel Heat with 12VDC 195W preheater, 120VAC 75W overnight heater, and WIF |
24 | Return Fuel Heat with 24VDC 195W preheater, and 120VAC 75W overnight heater |
25 | Return Fuel Heat with 24VDC 195W preheater, and 120VAC 75W overnight heater, and WIF |
28 | Return Fuel Heat with 12VDC 155W preheater, and 120VAC 75W overnight heater |
29 | Return Fuel Heat with 12VDC 155W preheater, 120VAC 75W overnight heater, and WIF |
30 | Coolant Heat |
31 | Coolant Heat and WIF |
32 | Coolant Heat with 12VDC 195W preheater |
33 | Coolant Heat with 12VDC 195W preheater, and WIF |
34 | Coolant Heat with 24VDC 195W preheater |
35 | Coolant Heat with 24VDC 195W preheater, and WIF |
38 | Coolant Heat with 12VDC 155W preheater |
39 | Coolant Heat with 12VDC 155W preheater, and WIF |
40 | Coolant Heat with 120VAC 75W overnight heater |
41 | Coolant Heat with 120VAC 75W overnight heater, and WIF |
42 | Coolant Heat with 12VDC 195W preheater, and 120VAC 75W overnight heater |
43 | Coolant Heat with 12VDC 195W preheater, 120VAC 75W overnight heater, and WIF |
44 | Coolant Heat with 24VDC 195W preheater, and 120VAC 75W overnight heater |
45 | Coolant Heat with 24VDC 195W preheater, and 120VAC 75W overnight heater, and WIF |
48 | Coolant Heat with 12VDC 155W preheater, and 120VAC 75W overnight heater |
49 | Coolant Heat with 12VDC 155W preheater, 120VAC 75W overnight heater, and WIF |
50 | Unheated |
51 | Unheated and WIF |
52 | 12VDC 195W preheater |
53 | 12VDC 195W preheater, and WIF |
54 | 24VDC 195W preheater |
55 | 24VDC 195W preheater, and WIF |
58 | 12VDC 155W preheater |
59 | 12VDC 155W preheater, and WIF |
60 | 120VAC 75W overnight heater |
61 | 120VAC 75W overnight heater, and WIF |
62 | 12VDC 195W preheater, and 120VAC 75W overnight heater |
63 | 12VDC 195W preheater, 120VAC 75W overnight heater, and WIF |
64 | 24VDC 195W preheater, and 120VAC 75W overnight heater |
65 | 24VDC 195W preheater, and 120VAC 75W overnight heater, and WIF |
68 | 12VDC 155W preheater, and 120VAC 75W overnight heater |
69 | 12VDC 155W preheater, 120VAC 75W overnight heater, and WIF |
OEM Suffix Identifier | |
DAV | DAVCO |
FGD | Cummins Filtration |
FTL | DTNA |
MAK | Mack |
NAV | Navistar |
PAC | Paccar |
VOL | Volvo |
Special Features | |
E | ESOC |
M | Metric |
R | Voss |
Custom Features (Has one or more custom features) | |
Micron Filter Rating | |
-10 | 10 Micron |
-15 | 15 Micron |