DAVCO recommends using only EleMax filters. Learn more about "SEEING IS BELIEVING” Technology.
Download this printable form (in pdf format) for filter part numbers for DAVCO products.
Patented vapor relief valve and half wrap: The patented filter half-wrap and calibrated vapor pressure relief valve are integral parts of the filter assembly, ensuring maximum filter life
Filter Change Level: Change the EleMax filter element when the fuel level reaches the top of the filter
Micron Rating: Identifies the micron rating of the EleMax filter
StrataPore ™ Media: Three layers of patented laminated melt blown media inherently strips emulsified water from the fuel and increases dirt holding capacity
Application | Micron | Brand and P/N |
---|---|---|
Detroit Diesel X (series 40/50) and Shop Pro ST | 7 | Fleetguard FS19624 |
Hino | 7 | Fleetguard FS19727 |
Navistar | 7 | Fleetguard FS19905 |
Carrier - Reefer Unit | 7 | Fleetguard FS19764 |
Thermo King | 7 | Fleetguard FS19905 |
Cummins | 10 | Fleetguard FS19765 |
Application | Micron | Brand and P/N |
---|---|---|
Cummins ISB/L, Detroit DD5/8 | 10 | Detroit Diesel A0000904851 |
Cummins ISB/L, Detroit DD5/8 | 10 | Fleetguard FS20081 |
Use with Plus-Size cover. The Filter Cartridge diameter is 4.21". If you need to order a new cover or collar, a plus-sized cover service kit is available (P/N 103100DAV, includes cover, collar and vent cap). The Pre-2008 Cover has no "Change Filter" etched into the material. The Post-2008 Plus-sized cover has "Change Filter" etched into the cover.
Application | Model | Year | Micron | Brand and P/N |
---|---|---|---|---|
CATERPILLAR | Acert & Non Acert | 1/07 to present | 10 | Fleetguard FS19764 |
CATERPILLAR | Acert & Non Acert | Pre-2007- 1 filter system |
2 | Fleetguard FS19766 |
CATERPILLAR | Acert & Non Acert | Pre-2007- 2 filter system |
50 | Fleetguard FS19905 |
CUMMINS | ISX2010 | 2010 | 10 | Fleetguard FS19764 |
CUMMINS | ISX | 10/02 to 2009 | 50 | Fleetguard FS19905 |
CUMMINS | ISX | 1998-10/2/98 | 25 | Fleetguard FS19765 |
CUMMINS | ISX | Pre-1998 | 10 | Fleetguard FS19764 |
CUMMINS | ISM | All | 10 | Fleetguard FS19764 |
CUMMINS | M11-N14 | All | 10 | Fleetguard FS19764 |
DETROIT DIESEL | Series 50 & 60 | All | 7 | Fleetguard FS19763 |
INTERNATIONAL | MaxxForce | All | 25 | Fleetguard FS19765 |
MACK | ASET | All | 7 | Fleetguard FS19763- Mack 4833GM483M21250981 |
MACK | E7 | All | 25 | Fleetguard FS19765- Mack 21737481 |
MACK | MP 7-8-10 | All | 25 | Fleetguard FS19765- Mack 21737481 |
MERCEDES BENZ | MBE900 & MBE4000 | All | 7 | Fleetguard FS19763 |
PACCAR | MX EPA 10 | All | 10 | Fleetguard FS19764 |
PACCAR | MX EPA 13 | All | 25 | Fleetguard FS19765 |
VOLVO | VED, D11, D13 | All | 25 | Fleetguard FS19765- Volvo 21737499 |
Application | Model | Year | micron | Brand and P/N |
---|---|---|---|---|
CATERPILLAR | Acert & Non Acert | Pre-2007- 1 filter system | 2 | Fleetguard FS19761 |
CATERPILLAR | Acert & Non Acert | Pre-2007- 2 filter system | 50 | Fleetguard FS19729 |
CUMMINS | ISX | 10/02 to 2008 | 50 | Fleetguard FS19729 |
CUMMINS | ISX | 1998-10/2002 | 25 | Fleetguard FS19728 |
CUMMINS | ISX | Pre-1998 | 10 | Fleetguard FS19727 |
CUMMINS | ISM | Pre-2008 | 10 | Fleetguard FS19727 |
CUMMINS | M11-N14 | Pre-2008 | 10 | Fleetguard FS19727 |
DETROIT DIESEL | Series 50 & 60 | Pre-2008 | 7 | Fleetguard FS19624, Detroit 23533816 |
INTERNATIONAL | MaxxForce | Pre-2008 | 25 | Fleetguard FS19728 |
MACK | ASET | Pre-2008 | 7 | Fleetguard FS19624 |
MACK | E7 | Pre-2008 | 25 | Fleetguard FS19728 |
MACK | MP 7-8-10 | Pre-2008 | 25 | Fleetguard FS19728 |
MERCEDES BENZ | MBE900 & MBE4000 | Pre-2008 | 7 | Fleetguard FS19763 |
VOLVO | VED | Pre-2008 | 25 | Fleetguard FS19728 |
micron | Filter Type | Brand and P/N | Engine (Use only the filter recommended for the specific engine) |
---|---|---|---|
10 | Elemax, three layer | Fleetguard FS20194 | Cummins Engines |
10 | Elemax, three layer | Fleetguard FS20175 (equivalent to Detroit Diesel filter A0000385007) | Detroit Diesel Engines |
micron | Filter Type | Brand and P/N | Engine |
---|---|---|---|
7 | Elemax | Fleetguard FS19915 | Detroit DD13, DD15, DD16, PACCAR MX, Navistar A26, Mack MP8, Volvo D13 |
7 | Elemax | Detroit Diesel A0000903651 | Detroit Diesel DD13, DD15, DD16 |
micron | Filter Type | Brand and P/N | Engine |
---|---|---|---|
7 | Elemax | Fleetguard FS19915 | Detroit DD13, DD15, DD16 |
10 | Elemax | Fleetguard FS20139 | Cummins X15 |
25 | Elemax | Fleetguard FS20140 | PACCAR MX, Navistar A26, Mack MP8, Volvo D13 |
micron | Filter Type | Brand and P/N | Engine |
---|---|---|---|
10 | Elemax, three layer | Fleetguard FS20083 | Volvo Engines D11-D13-D13TC, Cummins X15, Navistar A26 and Cummins X15 |
10 | Elemax, three layer | Detroit Diesel A0000905051 | Detroit DD13, DD15, DD16 |
To learn more about how the filter element works, refer to the EleMax page on this website.
During the filter change, clean and inspect the fuel processor for wear, cracks, and corrosion. DO NOT use brake cleaner on any plastic parts of the fuel processor. If replacement service parts are needed, refer to the Service Parts section of this site for information. Service parts and filters are sold through OEM distributors. Refer to this page to find a local distributor.
There are two types of vent caps: The earlier vent cap has thin ridges around the outside edge. This vent cap should be hand tightened. If a collar wrench is used to tighten this type of vent cap, it may damage the vent cap material or the o-ring. The later vent cap is torque-controlled and has a wavy edge. This vent cap should be hand tightened until it "clicks". The vent cap is a serviceable part and will fit covers previously equipped with the "toothed" vent cap. The advantage is that the torque controlled vent cap cannot be over tightened.
Follow shop safety rules for service procedures. These may include chocking the wheels.
Click on the video to start.